|
Parameter |
Field type |
Validation |
Usage |
| Channel Type | Checkbox | Default = SMS, (Viber, Whatsapp) | The user is able to select a channel type |
| Message Type | Checkbox | Default = Promotional, (Transactional) | The user is able to select a Message type |
| Data Range | Calander | Default = Current Date | The user is able to select the date range |
| User Account | Dropdown | Default = All, (List of user accounts) | The user is able to select a user account |
| Campaign | Dropdown | Default = All, (List of Campaign name) | The user is able to select a campaign |
| Sender ID | Dropdown | Default = All, (List of sender IDs) | The user is able to select a sender ID |
| Mobile Number | Textbox | Mandatory, Integer | The user is able to add the mobile number |
| Message Status | Dropdown | Default = All, (List of sender IDs) | The user is able to select a sender ID |
|
Parameter |
Field type |
Validation |
Usage |
| Report Type | Radio Button | Default = Campaign, (Account, Sender) | The user is able to select a Report type |
| Report Time | Radio Button | Default = Daily, (Monthly, Yearly) | The user is able to select the Report Time |
| Data Range | Calander | Default = Current Date | The user is able to select the date range |
| Channel Type | Radio Button | Default = SMS, (Viber, Whatsapp) | The user is able to select a Channel Type |
| Message Type | Radio Button | Default = Transactional, (Promotional) | The user is able to select a Message Type |
| User Account | Dropdown | Default = All, (List of User Accounts) | The user is able to select a User Account |